Peptide Search Results
Search for: P17659 in all
Found 106 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_03412 | Potassium voltage-gated channel subfamily A member 6 | Blocker | Mus musculus (Mouse) | EC50: 30000 nM | 10.1016/j.bcp.2012.01.021, 22305749 | |
| DICL_Pep_01809 | Potassium voltage-gated channel subfamily A member 6 | Blocker | Rattus norvegicus (Rat) | IC50: 0.165 nM | 10.1074/jbc.273.49.32697, 9830012 | |
| DICL_Pep_00166 | Potassium voltage-gated channel subfamily A member 6 | Modulator | Rattus norvegicus (Rat) | IC50: 1.3 nM | 10.3390/toxins15030229, 36977120 | |
| DICL_Pep_00452 | Potassium voltage-gated channel subfamily A member 6 | Inhibitor | Rattus norvegicus (Rat) | IC50: 1.31 nM | 10.3390/md11030655, 23466933 | |
| DICL_Pep_00451 | Potassium voltage-gated channel subfamily A member 6 | Inhibitor | Rattus norvegicus (Rat) | IC50: 7.76 nM | 10.3390/md11030655, 23466933 | |
| DICL_Pep_03125 | Potassium voltage-gated channel subfamily A member 6 | Blocker | Rattus norvegicus (Rat) | IC50: 10 nM | 10.1016/j.jbc.2022.102467, 36087839 | |
| DICL_Pep_04445 | Potassium voltage-gated channel subfamily A member 6 | Modulator | Rattus norvegicus (Rat) | IC50: 10 nM | 10.1016/0014-5793(96)00211-6, 8612784 | |
| DICL_Pep_01804 | Potassium voltage-gated channel subfamily A member 6 | Blocker | Rattus norvegicus (Rat) | IC50: 10.5 nM | 10.1074/jbc.273.49.32697, 9830012 | |
| DICL_Pep_01544 | Potassium voltage-gated channel subfamily A member 1.2-1.6 | Blocker | Rattus norvegicus (Rat) | IC50: 24 nM | 10.1074/jbc.M109.068486, 20220134 | |
| DICL_Pep_02938 | Potassium voltage-gated channel subfamily A member 6 | Blocker | Rattus norvegicus (Rat) | IC50: 35 nM | 10.1016/j.toxicon.2008.03.027, 18471844 |
0 items selected